Saga
Founded in 1959, Saga specialises in products for the over-50s market.
It provides a range of insurance products including car, home, travel, and health insurance. It also offers some savings accounts.
Founded in 1959, Saga specialises in products for the over-50s market.
It provides a range of insurance products including car, home, travel, and health insurance. It also offers some savings accounts.
We don't get paid for any links on our site.
Customer happiness score | 57.75% |
---|---|
Customer trust score | 57.36% |
Complaints performance | 62.45% |
Transparency rating | 68.71% |
Fairer Finance score Reviewed Autumn 2023 |
62% |
Customer happiness score | 68.03% |
---|---|
Customer trust score | 61.24% |
Complaints performance | 72.07% |
Transparency rating | 67.63% |
Fairer Finance score Reviewed Autumn 2023 |
67% |
Customer happiness score | 53.64% |
---|---|
Customer trust score | 67.81% |
Complaints performance | 79.88% |
Transparency rating | 71.07% |
Fairer Finance score Reviewed Autumn 2023 |
68% |
Customer happiness score | 65.4% |
---|---|
Customer trust score | 60.54% |
Complaints performance | 79.56% |
Transparency rating | 75.97% |
Fairer Finance score Reviewed Autumn 2023 |
71% |
Customer happiness score | 52.26% |
---|---|
Customer trust score | 52.01% |
Complaints performance | 87.18% |
Transparency rating | 68.3% |
Fairer Finance score Reviewed Autumn 2023 |
65% |
Customer happiness score | 63.86% |
---|---|
Customer trust score | 60.33% |
Complaints performance | 82.26% |
Transparency rating | 84.58% |
Fairer Finance score Reviewed Autumn 2023 |
73% |
Customer happiness score | 58.07% |
---|---|
Customer trust score | 59.74% |
Complaints performance | 71.9% |
Transparency rating | 68.99% |
Fairer Finance score Reviewed Autumn 2023 |
65% |