Our ratings are designed to help customers make more informed decisions, but they should not be taken as recommendations or advice. Every customer has different needs, and our ratings are simply designed as a short cut to help consumers make sense of the complex world of financial products.

These are our customer experience ratings from our Autumn 2026 batch, published 25 September 2026.

Fairer Finance Customer Experience Ratings from the Autumn 2026 batch, published 25 September 2026.
Brand
Customer happiness score
Customer trust score
Complaints
Transparency
Overall
Nationwide 66% 67% 77% 82% 73%
Coventry Building Society 58% 61% 88% 77% 71%
Skipton Building Society 63% 63% 73% 79% 69%
Bank of Scotland 65% 61% 78% 71% 69%
Principality Building Society 72% 61% 77% 63% 68%
Lloyds Bank 60% 65% 77% 68% 68%
First Direct 64% 65% 76% 65% 67%
Yorkshire Building Society 56% 50% 74% 87% 67%
Barclays 60% 60% 65% 81% 66%
Halifax 55% 55% 78% 72% 65%
NatWest 58% 58% 69% 71% 64%
Royal Bank of Scotland 53% 52% 69% 75% 62%
Santander 54% 54% 69% 68% 61%
TSB 57% 57% 71% 58% 61%
HSBC 59% 60% 76% 48% 60%
Leeds Building Society 57% 60% 72% 50% 60%
Co-operative Bank 45% 48% 63% 53% 52%

Customer experience ratings from our Autumn 2026 batch, published 25 September 2026