Our product ratings are designed to help you choose a quality policy. We rate policies on the key features that are most important for the majority of customers.

Some ratings in this table could not be loaded just now.

Brand
Product name
Star rating
Medical excess
Cancelling before travel cover limit
Personal Possessions and Baggage - damaged, lost or stolen - cover limit
AA Gold Stars awarded: 5 £50.00 £5,000.00 £2,500.00
AA Gold Essential Stars awarded: 5 £50.00 £5,000.00 £2,500.00
AA Silver Stars awarded: 5 £80.00 £3,000.00 £1,500.00
ABTA Travel Sure Platinum Stars awarded: 5 £50.00 £7,500.00 £2,000.00
Ageas Gold Stars awarded: 5 £75.00 £5,000.00 £2,000.00
Ageas Platinum Stars awarded: 5 £50.00 £7,500.00 £3,000.00
Aviva Signature Annual multi-trip (with optional baggage cover) Stars awarded: 5 £100.00 £5,000.00 £2,000.00
AXA Gold Stars awarded: 5 £50.00 £5,000.00 £3,000.00
AXA Silver Stars awarded: 5 £75.00 £3,000.00 £2,500.00
Barclays Travel Pack Stars awarded: 5 £50.00 £10,000.00 £1,500.00
Barclays Travel Plus Pack Stars awarded: 5 £50.00 £10,000.00 £1,500.00
Columbus Direct Gold (with optional natural disaster cover) Stars awarded: 5 £50.00 £5,000.00 £2,500.00
Columbus Direct Silver (with optional natural disaster cover) Stars awarded: 5 £75.00 £3,000.00 £2,000.00
Direct Travel Insurance Premier Plus Stars awarded: 5 £40.00 £6,000.00 £3,000.00
easyJet Travel Insurance Platinum (with optional natural disaster cover) Stars awarded: 5 £60.00 £5,000.00 £1,500.00
esure Gold Stars awarded: 5 £70.00 £3,000.00 £1,500.00
esure Platinum Stars awarded: 5 £50.00 £5,000.00 £2,000.00
Everywhen Premier Plus Stars awarded: 5 £0.00 £7,500.00 £3,000.00
Explorer Travel Insurance Level 4 Stars awarded: 5 £70.00 £5,000.00 £2,000.00
Explorer Travel Insurance Level 5 Stars awarded: 5 £50.00 £10,000.00 £3,000.00
Free Spirit Platinum Stars awarded: 5 £0.00 £8,000.00 £3,000.00
Free Spirit Super Duper Stars awarded: 5 £0.00 £6,000.00 £3,000.00
Freetime Platinum Stars awarded: 5 £25.00 £10,000.00 £3,000.00
HolidayInsurance.com Gold Stars awarded: 5 £75.00 £5,000.00 £2,500.00
HolidayInsurance.com Silver Stars awarded: 5 £100.00 £3,000.00 £1,500.00
Huddle Standard Stars awarded: 5 £100.00 £5,000.00 £2,000.00
JustTravelCover.com Avion Gold Stars awarded: 5 £25.00 £12,500.00 £3,000.00
JustTravelCover.com Avion Silver Stars awarded: 5 £65.00 £5,000.00 £2,000.00
JustTravelCover.com Free2Travel Gold Stars awarded: 5 £25.00 £4,000.00 £3,500.00
JustTravelCover.com Infinity Gold Stars awarded: 5 £30.00 £10,000.00 £3,000.00
JustTravelCover.com Infinity Silver Stars awarded: 5 £60.00 £5,000.00 £2,500.00
Nationwide FlexPlus Worldwide Family Travel Insurance Stars awarded: 5 £50.00 £5,000.00 £1,500.00
NatWest Black Stars awarded: 5 £75.00 £10,000.00 £2,500.00
NatWest Platinum Stars awarded: 5 £75.00 £5,000.00 £1,500.00
One Before Travel Europe Signature Stars awarded: 5 £25.00 £6,000.00 £3,000.00
One Tree Travel Enhanced Stars awarded: 5 £50.00 £8,000.00 £2,000.00
Penguin Insurance Premier Plus Stars awarded: 5 £0.00 £7,500.00 £3,000.00
Post Office Premier (with optional trip disruption cover) Stars awarded: 5 £50.00 £5,000.00 £3,000.00
PremierCare Premier plus Stars awarded: 5 £0.00 £7,500.00 £3,000.00
RAC Black Travel Plus Pack (MoneySuperMarket.com) Stars awarded: 5 £70.00 £5,000.00 £2,000.00
RAC Silver Travel Plus Pack (MoneySuperMarket.com) Stars awarded: 5 £95.00 £3,000.00 £1,500.00
RIAS Gold Stars awarded: 5 £75.00 £5,000.00 £2,000.00
RIAS Platinum Stars awarded: 5 £50.00 £7,500.00 £3,000.00
Royal Bank of Scotland Black Stars awarded: 5 £75.00 £10,000.00 £2,500.00
Royal Bank of Scotland Platinum Stars awarded: 5 £75.00 £5,000.00 £1,500.00
Saga Plus Annual Trip Stars awarded: 5 £70.00 £20,000.00 £10,000.00
Saga Standard Annual Trip Stars awarded: 5 £70.00 £10,000.00 £5,000.00
Southdowns Platinum Stars awarded: 5 £0.00 £6,000.00 £3,500.00
Tesco Insurance Gold (MoneySuperMarket.com) Stars awarded: 5 £95.00 £5,000.00 £3,000.00
Tesco Insurance Premier Stars awarded: 5 £0.00 £10,000.00 £3,000.00

Some ratings in this table could not be loaded just now.

Brand
Product name
Star rating
Cancelling before travel cover limit
Medical excess
Personal Possessions and Baggage - damaged, lost or stolen - cover limit
AA Backpacker Gold Stars awarded: 5 £5,000.00 £50.00 £2,500.00
AA Backpacker Silver Stars awarded: 5 £3,000.00 £80.00 £1,500.00
AA Gold Stars awarded: 5 £5,000.00 £50.00 £2,500.00
AA Gold Essential Stars awarded: 5 £5,000.00 £50.00 £2,500.00
AA Silver Stars awarded: 5 £3,000.00 £80.00 £1,500.00
ABTA Travel Sure Platinum Stars awarded: 5 £7,500.00 £50.00 £2,000.00
Ageas Gold Stars awarded: 5 £5,000.00 £75.00 £2,000.00
Ageas Platinum Stars awarded: 5 £7,500.00 £50.00 £3,000.00
Aviva Signature Single trip (with optional baggage cover) Stars awarded: 5 £5,000.00 £100.00 £2,000.00
AXA Gold Stars awarded: 5 £5,000.00 £50.00 £3,000.00
AXA Silver Stars awarded: 5 £3,000.00 £75.00 £2,500.00
Columbus Direct Gold (with optional natural disaster cover) Stars awarded: 5 £5,000.00 £50.00 £2,500.00
Columbus Direct Silver (with optional natural disaster cover) Stars awarded: 5 £3,000.00 £75.00 £2,000.00
Direct Travel Insurance Premier Plus Stars awarded: 5 £6,000.00 £40.00 £3,000.00
easyJet Travel Insurance Platinum (with optional natural disaster cover) Stars awarded: 5 £5,000.00 £60.00 £1,500.00
esure Gold Stars awarded: 5 £3,000.00 £70.00 £1,500.00
esure Platinum Stars awarded: 5 £5,000.00 £50.00 £2,000.00
Everywhen Premier Plus Stars awarded: 5 £7,500.00 £0.00 £3,000.00
Explorer Travel Insurance Level 4 Stars awarded: 5 £5,000.00 £70.00 £2,000.00
Explorer Travel Insurance Level 5 Stars awarded: 5 £10,000.00 £50.00 £3,000.00
Free Spirit Platinum Stars awarded: 5 £8,000.00 £0.00 £3,000.00
Free Spirit Super Duper Stars awarded: 5 £6,000.00 £0.00 £3,000.00
Freetime Platinum Stars awarded: 5 £10,000.00 £25.00 £3,000.00
HolidayInsurance.com Gold Stars awarded: 5 £5,000.00 £75.00 £2,500.00
HolidayInsurance.com Silver Stars awarded: 5 £3,000.00 £100.00 £1,500.00
Huddle Standard Stars awarded: 5 £5,000.00 £100.00 £2,000.00
JustTravelCover.com Avion Gold Stars awarded: 5 £12,500.00 £25.00 £3,000.00
JustTravelCover.com Avion Silver Stars awarded: 5 £5,000.00 £65.00 £2,000.00
JustTravelCover.com Free2Travel Gold Stars awarded: 5 £4,000.00 £25.00 £3,500.00
JustTravelCover.com Infinity Gold Stars awarded: 5 £10,000.00 £30.00 £3,000.00
JustTravelCover.com Infinity Silver Stars awarded: 5 £5,000.00 £60.00 £2,500.00
NatWest Black Stars awarded: 5 £10,000.00 £75.00 £2,500.00
NatWest Platinum Stars awarded: 5 £5,000.00 £75.00 £1,500.00
NatWest Silver Stars awarded: 5 £5,000.00 £75.00 £1,500.00
One Before Travel Europe Signature Stars awarded: 5 £6,000.00 £25.00 £3,000.00
One Tree Travel Enhanced Stars awarded: 5 £8,000.00 £50.00 £2,000.00
Penguin Insurance Premier Plus Stars awarded: 5 £7,500.00 £0.00 £3,000.00
Post Office Premier (with optional trip disruption cover) Stars awarded: 5 £5,000.00 £50.00 £3,000.00
PremierCare Premier plus Stars awarded: 5 £7,500.00 £0.00 £3,000.00
RAC Black Travel Plus Pack (MoneySuperMarket.com) Stars awarded: 5 £5,000.00 £70.00 £2,000.00
RAC Silver Travel Plus Pack (MoneySuperMarket.com) Stars awarded: 5 £3,000.00 £95.00 £1,500.00
RIAS Gold Stars awarded: 5 £5,000.00 £75.00 £2,000.00
RIAS Platinum Stars awarded: 5 £7,500.00 £50.00 £3,000.00
Royal Bank of Scotland Black Stars awarded: 5 £10,000.00 £75.00 £2,500.00
Royal Bank of Scotland Platinum Stars awarded: 5 £5,000.00 £75.00 £1,500.00
Royal Bank of Scotland Silver Stars awarded: 5 £5,000.00 £75.00 £1,500.00
Saga Plus Single Trip Stars awarded: 5 £15,000.00 £70.00 £7,500.00
Southdowns Platinum Stars awarded: 5 £6,000.00 £0.00 £3,500.00
Tesco Insurance Backpacker Gold (MoneySuperMarket.com) Stars awarded: 5 £5,000.00 £50.00 £3,000.00
Tesco Insurance Backpacker Premier Stars awarded: 5 £10,000.00 £0.00 £3,000.00

Our ratings are temporarily unavailable

Sorry, we couldn't load this table just now. Please try refreshing the page in a few minutes.

Some ratings in this table could not be loaded just now.

Brand
Product name
Star rating
Ski equipment owned cover limit
Single owned item cover limit
Cover limit for hire of ski equipment due to loss/damage/delay to own equipment
A to Z Insurance Gold (MoneySuperMarket.com) Stars awarded: 5 £1,000.00 £1,000.00 £600.00
A to Z Insurance Premium Stars awarded: 5 £1,000.00 £1,000.00 £600.00
CedarTreeInsurance.com Platinum Stars awarded: 5 £1,000.00 £500.00 £500.00
Co-operative Insurance Platinum Stars awarded: 5 £1,500.00 £750.00 £750.00
CoverForYou.com Backpacker Platinum Stars awarded: 5 £1,000.00 £500.00 £500.00
CoverForYou.com Platinum Stars awarded: 5 £1,000.00 £500.00 £500.00
Direct Travel Insurance Premier Plus Stars awarded: 5 £1,000.00 £1,000.00 £500.00
LV= Premier Stars awarded: 5 £3,000.00 £500.00 £500.00
Oasis Insurance Diamond Stars awarded: 5 £1,000.00 £500.00 £500.00
Oasis Insurance Gold (MoneySuperMarket.com) Stars awarded: 5 £1,000.00 £500.00 £600.00
Select & Protect Gold Stars awarded: 5 £1,000.00 £500.00 £500.00
Select & Protect Silver Stars awarded: 5 £1,000.00 £500.00 £500.00
Ski Club of Great Britain Diamond Stars awarded: 5 £2,000.00 £2,000.00 £1,000.00
Viva Platinum Stars awarded: 5 £1,000.00 £1,000.00 £400.00
A to Z Insurance Silver (MoneySuperMarket.com) Stars awarded: 4 £750.00 £750.00 £450.00
A to Z Insurance Standard Stars awarded: 4 £750.00 £750.00 £450.00
ABTA Travel Sure Platinum Stars awarded: 4 £750.00 £750.00 £250.00
Admiral Gold Stars awarded: 4 £750.00 £750.00 £750.00
Admiral Platinum Stars awarded: 4 £1,000.00 £1,000.00 £1,000.00
Alpha Travel Insurance Alpha 50 Stars awarded: 4 £500.00 £500.00 £500.00
Alpha Travel Insurance Alpha Zero Stars awarded: 4 £500.00 £500.00 £500.00
American Express Enhanced Stars awarded: 4 £1,000.00 £500.00 £500.00
American Express Essentials Stars awarded: 4 £1,000.00 £500.00 £500.00
American Express Premier Stars awarded: 4 £1,000.00 £500.00 £500.00
AnnualTravelInsurance.com Super Plus Stars awarded: 4 £600.00 £300.00 £500.00
Avanti Classic Stars awarded: 4 £1,000.00 £250.00 £300.00
Avanti Classic Cruise Travel Insurance Stars awarded: 4 £1,000.00 £250.00 £300.00
Avanti Deluxe Stars awarded: 4 £1,000.00 £250.00 £500.00
Avanti Deluxe Cruise Travel Insurance Stars awarded: 4 £1,000.00 £250.00 £500.00
Aviva Signature Annual multi-trip Stars awarded: 4 £500.00 £500.00 £200.00
Aviva Signature Single trip Stars awarded: 4 £500.00 £500.00 £200.00
Barclays Travel Pack Stars awarded: 4 £500.00 £500.00 £200.00
Barclays Travel Plus Pack Stars awarded: 4 £500.00 £500.00 £200.00
Bettersafe.com Gold Medical+ Stars awarded: 4 £500.00 £250.00 £250.00
Bettersafe.com Gold Standard Stars awarded: 4 £500.00 £250.00 £250.00
Bettersafe.com Platinum Medical+ Stars awarded: 4 £500.00 £250.00 £250.00
Bettersafe.com Platinum Standard Stars awarded: 4 £500.00 £250.00 £250.00
Bettersafe.com Premium Medical+ Cruise Cover Stars awarded: 4 £500.00 £250.00 £250.00
Big Cat Travel Insurance Premier Stars awarded: 4 £600.00 £600.00 £350.00
Big Cat Travel Insurance Premier (with optional natural disaster cover) Stars awarded: 4 £600.00 £600.00 £350.00
British Mountaineering Council Single Trip Stars awarded: 4 £1,500.00 £1,500.00 £350.00
CedarTreeInsurance.com Gold Stars awarded: 4 £750.00 £375.00 £400.00
Citybond Suretravel Supreme Stars awarded: 4 £1,000.00 £200.00 £500.00
Co-operative Insurance Gold Stars awarded: 4 £1,000.00 £500.00 £500.00
Columbus Direct Gold Stars awarded: 4 £1,000.00 £300.00 £400.00
Comfort Insurance Premier Stars awarded: 4 £500.00 £500.00 £250.00
CoverForYou.com Backpacker Gold Stars awarded: 4 £750.00 £375.00 £400.00
CoverForYou.com Gold Stars awarded: 4 £750.00 £375.00 £400.00
DFDS Seaways Tier 2 Stars awarded: 4 £750.00 £750.00 £500.00
Direct 2 Insure Select 10 Stars awarded: 4 £750.00 £400.00 £250.00

Our ratings are temporarily unavailable

Sorry, we couldn't load this table just now. Please try refreshing the page in a few minutes.

Our ratings are temporarily unavailable

Sorry, we couldn't load this table just now. Please try refreshing the page in a few minutes.