Our ratings are designed to help customers make more informed decisions, but they should not be taken as recommendations or advice. Every customer has different needs, and our ratings are simply designed as a short cut to help consumers make sense of the complex world of financial products.

These are our customer experience ratings from our Autumn 2026 batch, published 25 September 2026.

Fairer Finance Customer Experience Ratings from the Autumn 2026 batch, published 25 September 2026.
Brand
Customer happiness score
Customer trust score
Complaints
Transparency
Overall
Nationwide 69% 76% 74% 80% 75%
Tesco Bank 66% 61% 84% 72% 71%
First Direct 75% 80% 70% 58% 71%
Chase 73% 71% 64% 74% 71%
Marks & Spencer 66% 65% 76% 73% 70%
Lloyds Bank 62% 64% 70% 77% 68%
Barclaycard 62% 62% 71% 78% 68%
Bank of Scotland 61% 62% 71% 74% 67%
Virgin Atlantic 69% 62% 69% 66% 67%
Halifax 59% 60% 71% 76% 67%
MBNA 59% 58% 79% 69% 66%
American Express 72% 69% 67% 57% 66%
Santander 62% 63% 70% 69% 66%
John Lewis 59% 68% 66% 66% 65%
NatWest 60% 60% 67% 71% 65%
TSB 59% 59% 73% 66% 64%
Capital One 56% 57% 76% 67% 64%
Co-operative Bank 61% 63% 65% 63% 63%
Zopa 51% 51% 74% 73% 62%
Virgin Money 55% 52% 69% 70% 62%
Ocean Finance 52% 44% 76% 69% 60%
HSBC 54% 57% 70% 58% 60%
Amazon 60% 54% 66% 58% 60%
Royal Bank of Scotland 53% 51% 66% 68% 60%
Vanquis Bank 51% 47% 69% 71% 60%
Post Office 52% 48% 75% 63% 60%
Zable 60% 61% 69% 42% 58%
Aqua 47% 48% 66% 66% 57%
Asda Money 49% 48% 66% 65% 57%
Marbles 45% 41% 66% 62% 54%
Fluid 51% 57% 37% 69% 53%
AIB 50% 44% 76% 43% 53%
Coutts 62% 39% 67% 29% 49%

Customer experience ratings from our Autumn 2026 batch, published 25 September 2026