Our ratings are designed to help customers make more informed decisions, but they should not be taken as recommendations or advice. Every customer has different needs, and our ratings are simply designed as a short cut to help consumers make sense of the complex world of financial products.

These are our customer experience ratings from our Autumn 2026 batch, published 25 September 2026.

Fairer Finance Customer Experience Ratings from the Autumn 2026 batch, published 25 September 2026.
Brand
Customer happiness score
Customer trust score
Complaints
Transparency
Overall
Ford Money 74% 70% 89% 88% 80%
Nottingham Building Society 82% 88% 74% 76% 80%
Coventry Building Society 71% 72% 89% 86% 80%
Triodos Bank 76% 81% 74% 80% 78%
Newcastle Building Society 73% 74% 76% 85% 77%
Nationwide 72% 77% 74% 84% 77%
OakNorth Bank 66% 71% 90% 79% 76%
Principality Building Society 76% 76% 77% 76% 76%
First Direct 71% 77% 70% 83% 75%
Marcus 73% 67% 78% 81% 75%
Starling 75% 75% 77% 72% 75%
Yorkshire Building Society 73% 75% 74% 75% 75%
Atom Bank 74% 61% 82% 81% 74%
Aldermore 72% 75% 68% 80% 74%
Skipton Building Society 68% 71% 73% 81% 73%
Tesco Bank 64% 66% 84% 76% 73%
Paragon Bank 80% 70% 61% 79% 73%
Saga 65% 67% 78% 78% 72%
Monzo 74% 71% 68% 75% 72%
Investec Bank plc 72% 61% 83% 71% 72%
RCI Bank 74% 64% 66% 80% 71%
Close Brothers Savings 75% 67% 72% 70% 71%
Tandem 70% 71% 78% 65% 71%
Charter Savings Bank 69% 65% 77% 71% 71%
Leeds Building Society 65% 66% 71% 80% 70%
Revolut 73% 66% 71% 72% 70%
Moneybox 68% 65% 84% 64% 70%
Chip 72% 66% 77% 66% 70%
Kent Reliance 72% 71% 69% 69% 70%
Chase 70% 66% 68% 75% 70%
Cumberland Building Society 73% 71% 68% 64% 69%
Co-operative Bank 60% 69% 62% 81% 68%
Lloyds Bank 60% 66% 70% 74% 67%
Tembo 54% 52% 100% 64% 67%
Bank of Scotland 58% 64% 71% 75% 67%
Hargreaves Lansdown 62% 67% 76% 62% 67%
Halifax 56% 63% 71% 77% 67%
TSB 55% 62% 73% 77% 67%
Santander 58% 61% 70% 76% 66%
Marks & Spencer 61% 62% 76% 66% 66%
Cynergy Bank 60% 53% 76% 76% 66%
Ulster Bank 58% 65% 67% 74% 66%
Virgin Money 58% 56% 69% 80% 66%
Plum 68% 58% 81% 55% 65%
HSBC 52% 60% 70% 78% 65%
NatWest 58% 62% 67% 71% 65%
Zopa 73% 57% 74% 54% 65%
Shawbrook Bank 65% 60% 69% 61% 64%
National Savings & Investments 63% 73% 56% 64% 64%
Barclays 59% 65% 71% 59% 63%
Royal Bank of Scotland 57% 59% 66% 71% 63%
Metro Bank 54% 58% 67% 74% 63%
Cahoot 51% 51% 70% 67% 60%
Trading 212 68% 57% 73% 38% 59%
Post Office 44% 41% 73% 67% 57%

Customer experience ratings from our Autumn 2026 batch, published 25 September 2026